
Linux creates many directories upon installation, but many of Linux users are not aware of the use of all those directories.
In this article, you will find a basic information about uses of all directories and location of all types of data.
| Directory | Details |
| /bin | Essential software typically needed to get the system running |
| /boot | Files related to the boot menu/loader |
| /dev | Virtual files representing hardware devices |
| /etc | System configuration files |
| /home | User’s personal folders |
| /lib | Support or library files required by software or applications |
| /media | Contains subfolders where storage devices can be mounted |
| /proc | Virtual folder containing files representing stats and settings |
| /root | Personal folder for the root user |
| /sbin | Essential software for system maintenance, used only for the root user |
| /tmp | Temporary files/folders |
| /usr | Essentially, subdirectories containing most software used on the system, including system libraries and documentation |
| /var | Data that is vital to the running of the system and that is constantly being updated |



